Been looking for a nice large affordable city lot? Here it is, a nice 2.87 +/- acre lot with views of South Bay. City water and sewer are available as well as cable & electric roadside. Some work will be needed for good access to the property. Property has frontage on both Coventry Street as well as Pleasant St. See attached Tax map
MLS# | 5015789 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 13 |
Listing Provided By | RE/MAX All Seasons Realty - Lyndonville | Brian Simoneau |
Zoning | General Residential |
---|---|
Acreage | 2.87 |
State | VT |
---|---|
County | Orleans |
City | Newport City |
Zip Code | 05855 |
School District | North Country Supervisory Un |
Elementary School | Newport City Elementary |
Middle School | North Country Junior High |
High School | North Country Supervisory Un |
Listing VS Median (in 05855) | |
Price: $37,500 low | high Med: $222,400 On Site: 13 low | high Med: 14.500000 |