MLS# | 5014902 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 19 |
Listing Provided By | Blue Ridge Real Estate | Leo Pond |
Zoning | Ag/Rural Res |
---|---|
Acreage | 12.29 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $169.39 | Min Sale Price: $280,000 | Max Sale Price: $725,000 | Med Sale Price: $502,500 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $87.09 | Min Sale Price: $165,000 | Max Sale Price: $245,000 | Med Sale Price: $175,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $118.28 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $15.63 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $71.32 | Min Sale Price: $184,000 | Max Sale Price: $184,000 | Med Sale Price: $184,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $139.94 | Min Sale Price: $90,000 | Max Sale Price: $400,000 | Med Sale Price: $120,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $120.32 | Min Sale Price: $144,500 | Max Sale Price: $270,000 | Med Sale Price: $207,250 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $143.39 | Min Sale Price: $135,000 | Max Sale Price: $400,000 | Med Sale Price: $167,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $73,000 | Max Sale Price: $150,000 | Med Sale Price: $111,500 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $505,000 | Max Sale Price: $732,500 | Med Sale Price: $618,750 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $169.39 |
Min Sale Price: | $280,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $502,500 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $87.09 |
Min Sale Price: | $165,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $175,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $118.28 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $15.63 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $71.32 |
Min Sale Price: | $184,000 |
Max Sale Price: | $184,000 |
Med Sale Price: | $184,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $139.94 |
Min Sale Price: | $90,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $120,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $120.32 |
Min Sale Price: | $144,500 |
Max Sale Price: | $270,000 |
Med Sale Price: | $207,250 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $143.39 |
Min Sale Price: | $135,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $167,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $73,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $111,500 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $505,000 |
Max Sale Price: | $732,500 |
Med Sale Price: | $618,750 |
Attachments | |
---|---|
Loading |
State | VT |
---|---|
County | Rutland |
City | Clarendon |
Zip Code | 05759 |