This spot is great! Direct access to the bike path and your own private dock on Lake Memphremagog. Nice open and wooded lot with views of the lake, large 3 bedroom, 2 bath home with vaulted ceiling and a large open kitchen/living/dining area. Family room on the 1st and lower level, perfect for a vacation or full time home. Great swimming & boating in one of Derby's better locations. Possible owner financing available! Broker owned.
MLS# | 5006740 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2000 |
Days On Site | 74 |
Listing Provided By | Jim Campbell Real Estate | James Campbell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,420 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.63 |
State | VT |
---|---|
County | Orleans |
City | Derby |
Zip Code | 05829 |
School District | North Country Union High Sch |
Elementary School | Derby Elementary |
Middle School | North Country Junior High |
High School | North Country Union High Sch |
Listing VS Median (in 05829) | |
Price: $659,000 low | high Med: $79,450 SqFt: 2,420 low | high Med: 1,605 $ / SqFt: $272 low | high Med: $49 On Site: 74 low | high Med: 92.000000 |